MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Rao Lal Singh Public School, Sidhrawali |
2 | AFFILIATION NO.(IF APPLICABLE) | 530077 |
3 | SCHOOL CODE (IF APPLICABLE) | 40097 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near NH-48, VPO -Sidhrawali, Gurugram 122413 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Hema Dhingra, (M. Com, M.Ed., M.Phil.) |
6 | SCHOOL EMAIL ID | Rlsps.principal@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0124-2980028 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 9 |
COPIES OF VALID WATER, HEALTH, AND LAND CERTIFICATE |
|
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 46 | 46 | 100 | |
2 | 2021-22 | 35 | 35 | 100 | |
3 | 2022-23 | 44 | 42 | 95.45 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 55 | 55 | 100 | |
2 | 2021-22 | 60 | 60 | 100 | |
3 | 2022-23 | 40 | 40 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | Mrs. Hema Dhingra | ||||||
2 |
TOTAL NO. OF TEACHERS
|
36
|
||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Meera Khanna |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 37145 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 81 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/wa tch?v=EJ4q1gljuHk&t=130s |